Back to the Intranet section
The status of the deliverables is shown in the following table:
Number | Title | WPnumber | Responsible | Nature | Disseminationlevel | Deliverydate | Status | Modify status |
1.1 | Project Management Handbook | 1 | CSIC | R | PU | 3 | Delivered | |
1.2 | Report on advisory management procedures | 1 | CSIC | R | PU | 3 | Delivered | |
1.3 | Risk Management Plan | 1 | CSIC | R | PU | 3 | Delivered | |
2.1 | Report on state of the art and stakeholders survey | 2 | IUVO | R | CO | 3 | Delivered | |
2.2 | Report on key system abilities in wearable robotics and humanoids | 2 | IUVO | R | CO | 6 | Delivered | |
2.3 | Specifications document for methodological and experimental framework | 2 | IUVO | R | CO | 9 | Delivered | |
3.1 | Experimental protocols for humanoids | 3 | UHEI | R | CO | 9 | Delivered | |
3.2 | Completion of manufacturing of Reem-C. Report describing the humanoid robot platforms that will be available to the users of the open call | 3 | PAL | D | PU | 12 | Revision | |
3.3 | Publication of dataset of human test trials for human-likeness reference | 3 | RRD | R | CO | 36 | - | |
3.4 | Intermediate report on iterative pilot testing on test benches and algorithms (HR) | 3 | UHEI | R | CO | 24 | Revision | |
3.5 | Detailed description of humanoid robots benchmarking protocols, algorithms, test benches and scoring scale | 3 | UHEI | R | CO | 36 | - | |
4.1 | Experimental protocols for wearable robots | 4 | CSIC | R | CO | 9 | Delivered | |
4.2 | Publication of dataset of human test trials and design criteria for patient-specificity | 4 | RRD | R | CO | 36 | - | |
4.3 | Intermediate report on iterative pilot testing on test benches and algorithms (WR) | 4 | CSIC | R | CO | 24 | Revision | |
4.4 | Detailed description of wearable robots benchmarking protocols, algorithms, test benches | 4 | TECN | R | CO | 36 | - | |
5.1 | Description of the Facilities: Building, spaces and commercial systems available | 5 | CSIC | R | PU | 24 | Drafting | |
5.2 | Integrated safety system against falling-over of bipedal robots (hardware and software components) | 5 | IIT | D | CO | 30 | - | |
5.3 | Operative facilities (all test benches from success WP3, WP4, WP7 and the safety system integrated) | 5 | IIT | D | PU | 36 | - | |
5.4 | White and Green papers including 'stories' and 'lessons learned' from the testing trials | 5 | IIT | R | PU | 48 | - | |
6.1 | Software requirements | 6 | TECN | R | CO | 12 | Delivered | |
6.2 | First release of the Software, for internal use | 6 | TECN | O | CO | 24 | Delivered | |
6.3 | Second release of the Software, ready to be used by FSTP-2 Third Parties | 6 | TECN | O | CO | 36 | - | |
6.4 | Final Release of the software, including data storage system, final Front-end structure, and implemented processing tools | 6 | TECN | O | CO | 46 | - | |
6.5 | Tools for analysing the history of benchmark requests | 6 | ALT | O | CO | 46 | - | |
6.6 | Compilation of system evaluation with endusers | 6 | TECN | R | CO | 48 | - | |
7.1 | Procedure manual as described in T7.1 | 7 | INN | R | CO | 4 | Delivered | |
7.10 | FSTP actions Final performance Report | 7 | INN | R | CO | 48 | - | |
7.11 | Grant Agreements of funded proposals - FSTP-2 Action | 7 | INN | R | CO | 36 | - | |
7.2 | FSTP Committee Structure | 7 | INN | R | PU | 5 | Delivered | |
7.3 | Submission Website - FSTP-1 Action | 7 | INN | DEC | PU | 6 | Delivered | |
7.4 | Funded and not-funded projects list - FSTP-1 Action | 7 | INN | R | CO | 12 | Delivered | |
7.5 | Grant Agreements of funded proposals - FSTP-1 Action | 7 | INN | R | CO | 13 | Delivered | |
7.6 | Technical final report of each awarded project - FSTP-1 Action | 7 | INN | R | CO | 27 | - | |
7.7 | Submission Website - FSTP-2 Action | 7 | INN | O | PU | 29 | - | |
7.8 | Funded and not-funded projects lists - FSTP-2 Action | 7 | INN | R | CO | 35 | - | |
7.9 | Technical final report of each awarded project verified - FSTP-2 Action | 7 | INN | R | CO | 48 | - | |
8.1 | Plan for Exploitation and Dissemination of Results | 8 | CSIC | R | CO | 3 | Delivered | |
8.2 | EUROBENCH website | 8 | INN | DEC | PU | 1 | Delivered | |
8.3 | Communication Plan | 8 | INN | R | PU | 3 | Delivered | |
8.4 | Communication Materials (other than the website) | 8 | INN | DEC | PU | 6 | Delivered | |
8.5 | Dissemination final report | 8 | OSS | R | PU | 48 | - | |
8.6 | Dissemination final event | 8 | CSIC | DEC | PU | 48 | - | |
9.1 | H - Requirement No. 1 | 9 | CSIC | ETHICS | CO | 6 | Delivered | |
9.2 | POPD - Requirement No. 2 | 9 | CSIC | ETHICS | CO | 6 | Delivered |
Nature: R: Document, report (excluding the periodic and final reports) DEM: Demonstrator, pilot, prototype, plan designs DEC: Websites, patents filing, press & media actions, videos, etc. OTHER: Software, technical diagram, etc.